schedule
*Warrior X-Fit is $50 for a card of 10 classes ($6+hst drop in) or $30 a month for either evening or morning for TKD/BJJ Students only
Brazilian Jiu Jitsu is an additional program
SEPTEMBER 6th, 2011 – JUNE 29th, 2012 printable version New Schedule 2011-2012
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 9:00-10:00* | 9:00-10:00 | 9:00-10:00* | 9:00-10:00 | 9:00-10:00 | 9:00-9:45 | |
| AM X-Fit | AM X-Fit | AM X-Fit | AM X-Fit | AM X-Fit | SWAT | |
| * Jan/Feb only | 9:45-10:30 | |||||
| White-Green | ||||||
| 3:30-4:15 | 3:30-4:15 | 3:30-4:15 | 3:30-4:15 | 3:30-4:00 | 10:30-11:15 | |
| Basic (beginners) | Black Belt Club | Basic (beginners) | Black Belt Club | Tigers | Blue-1BR | |
| White-Yellow | Camo-Blue | White-Yellow | Camo-Blue | Camo-Blue | 11:15-12:00 | |
| 4:15-5:00 | 4:15-5:15 | 4:15-5:00 | 4:15-5:15 | 4:00-4:45 | Family Class | |
| Black Belt Club | Masters Club | Black Belt Club | Masters Club | Jr. Leadership | All Ranks | |
| Camo-Blue | Brown & Red | Camo-Blue | Brown & Red | |||
| 5:00-6:00 | 5:15-6:15 | 5:00-6:00 | 5:15-6:15 | 4:45-5:30 | ||
| Masters Club | Black Belts | Masters Club | Black Belts | Sparring | ||
| Brown & Red | All Ages | Brown & Red | All Ages | Ages 12 & under | ||
| 6:00-7:00 | 6:15-7:00/6:15-7:15 | 6:00-7:00 | 6:15-7:00/6:15-7:15 | 5:30-6:15 | ||
| Black Belts | Basic (beginners) | Black Belts | Basic (beginners) | Black Belt | ||
| All Ages | BJJ (14 & under) | All Ages | BJJ (14 & under) | Open Training | ||
| 7:00-8:00 | 7:15-8:00 | 7:00-8:00 | 7:00-8:00 | 6:15-7:15 | ||
| Colour Belts | Leadership | Colour Belts | Warrior X-Fit | BJJ/Sparring | ||
| Adults 15+ | Age 15+ | Adults 15+ | BJJ * | BJJ Rolling: 1st & 3rd | ||
| 8:00-9:00 | 8:00-9:00 | 8:00-9:00 | 8:00-9:00 | Sparring: 2nd & 4th | ||
| Warrior X-Fit | Black Belts | Warrior X-Fit | Black Belts | |||
| Age 15+ | Age 15+ | |||||
| Class Information | ![]() |
|
| Tiny Tigers :4- 7 Year Olds | BBC : Black Belt Club | |
| Karate Kids :7-11 Year olds | SWAT :Special Winning Attitude Team | |
| Juniors:11-15year olds | ||
| Adults 15+ |

