schedule
*Warrior X-Fit is $50 for a card of 10 classes ($6+hst drop in)
*Brazilian Jiu Jitsu is an additional program
*Tiny Tiger classes are 30 minutes in duration
October 29, 2012 – JUNE 28th, 2013 printable version NEW SCHEDULE FOR 2013
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 9:00-10:00 | 9:00-10:00 | 9:00-10:00 | 9:00-10:00 | 9:00-10:00 | 9:00-9:45 | |
| AM X-Fit | AM X-Fit | AM X-Fit | AM X-Fit | AM X-Fit | SWAT | |
| 9:45-10:30 | ||||||
| White-Green | ||||||
| 3:30-4:15 | 3:30-4:15 | 3:30-4:15 | 3:30-4:15 | 10:30-11:15 | ||
| Basic (beginners) | Basic (beginners) | Basic (beginners) | Basic (beginners) | Blue-1BR | ||
| White-Yellow | White-Yellow | White-Yellow | White-Yellow | 11:15-12:00 | ||
| 4:15-5:00 | 4:15-5:15 | 4:15-5:00 | 4:15-5:15 | 4:00-4:45 | Family Class | |
| Black Belt Club | BBC/MC | Black Belt Club | BBC/MC | Black Belt Club | All Ranks | |
| Camo-Blue | Camo-Red | Camo-Blue | Camo-Red | Camo-Blue | ||
| 5:00-6:00 | 5:15–6:15 | 5:00-6:00 | 5:15-6:15 | 4:45-5:30 | Saturday classes | |
| Masters Club | Black Belts | Masters Club | Black Belts | Sparring | will be cancelled | |
| Brown & Red | All Ages | Brown & Red | All Ages | Ages 12 & under | for local | |
| 6:00-7:00 | 6:15-7:00 | 6:00-7:00 | 6:15-7:00 | 5:30-6:15 | tournament & | |
| Black Belts | Basic (beginners) | Black Belts | Basic (beginners) | Black Belt | occasionally for | |
| All Ages | All Ages | All Ages | All Ages | Open Training | seminars. Please | |
| 7:00-8:00 | 7:00-8:00 | 7:00-8:00 | 7:00-8:00 | 6:15-7:15 | check postings | |
| Colour Belts | Leadership | Colour Belts | Warrior X-Fit | Sparring 13+ | at school. | |
| Adults 15+ | All Ages | Adults 15+ | sign up each week | |||
| 8:00-9:00 | 8:00-9:00 | 8:00-9:00 | 8:00-9:00 |
|||
| Warrior X-Fit | Black Belts | Warrior X-Fit | Black Belts | |||
| 14+ | 14+ | |||||
| Class Information | ![]() |
|
| Tiny Tigers :4- 7 Year Olds | BBC : Black Belt Club | |
| Karate Kids :7-11 Year olds | SWAT :Special Winning Attitude Team | |
| Juniors:11-15year olds | ||
| Adults 15+ |

